Fortnite OG Skins: Complete List & Effects
Quick Links
Fortnite OG throws players back to the very beginning of Battle Royale, recreating the excitement of Chapter 1, Season 1. This nostalgic mode features the original map and loot pool, making it crucial to understand the available weapons and items for a successful, retro-style victory. The Fortnite OG loot pool is dynamic, evolving as the game progresses through the seasons. Keeping track of these changes is key to mastering the meta.
All Fortnite OG Assault Rifles
The return of hitscan weapons elevates Assault Rifles in Fortnite OG. However, inconsistent bloom on some weapons can be problematic. The standard Assault Rifle generally offers the most reliable performance, especially compared to the Scoped Assault Rifle, whose scope doesn't accurately reflect bullet trajectory.
Assault Rifle
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 30 | 31 | 33 | 35 | 36 |
| Magazine Size | 30 | 30 | 30 | 30 | 30 |
| Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
| Structure Damage | 30 | 31 | 33 | 35 | 36 |
Its consistent bloom, manageable magazine size, and decent damage make the Assault Rifle a reliable choice in Fortnite OG. Its effectiveness across various combat ranges makes it a staple for any player, especially the rarer, more powerful variants.
Burst Assault Rifle
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 27 | 29 | 30 | 36 | 37 |
| Magazine Size | 30 | 30 | 30 | 30 | 30 |
| Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
| Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
| Structure Damage | 27 | 29 | 34 | 36 | 37 |
The three-round burst of the Burst Assault Rifle can be unpredictable, punishing missed shots. High bloom further detracts from its usability, making it less appealing than other options.
Scoped Assault Rifle
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 23 | 24 | 37 |
| Magazine Size | 20 | 20 | 20 |
| Fire Rate | 3.5 | 3.5 | 3.5 |
| Reload Time | 2.3s | 2.2s | 2.07s |
| Structure Damage | 23 | 24 | 37 |
Along with the Sniper Rifles, the Scoped Assault Rifle offers first-person aiming. While the reticle provides an aiming advantage, the bullet trajectory deviates from the crosshair, making it difficult to master.
All Fortnite OG Shotguns
Shotguns are vital in Fortnite Chapter 1 Season 1 due to their high damage output and rapid fire rate, making them ideal for close-quarters combat. The Double Pump technique allows for near-instant eliminations.
Pump Shotgun
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 90 | 95 | 110 | 119 | 128 |
| Magazine Size | 5 | 5 | 5 | 5 | 5 |
| Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
| Structure Damage | 90 | 95 | 110 | 119 | 128 |
The Pump Shotgun's 2.5x headshot multiplier makes it capable of instant kills. The Double Pump technique, involving rapid switching between two Pump Shotguns to avoid reload times, is a powerful strategy.
Tactical Shotgun
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 67 | 70 | 74 |
| Magazine Size | 8 | 8 | 8 |
| Fire Rate | 1.5 | 1.5 | 1.5 |
| Reload Time | 6.3s | 6s | 5.7s |
| Structure Damage | 67 | 70 | 74 |
The Tactical Shotgun's high fire rate and 2.5x headshot multiplier make it a safer, more consistent close-range weapon.
All Fortnite OG Pistols
Pistols are useful early-game weapons but generally less effective in the late game.
Semi-Auto Pistol
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 24 | 25 | 26 |
| Magazine Size | 16 | 16 | 16 |
| Fire Rate | 6.8 | 6.8 | 6.8 |
| Reload Time | 1.5s | 1.47s | 1.4s |
| Structure Damage | 24 | 25 | 26 |
The common Semi-Auto Pistol offers a high fire rate but suffers from significant damage drop-off.
Revolver
| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Damage | 54 | 57 | 60 | 63 | 66 |
| Magazine Size | 6 | 6 | 6 | 6 | 6 |
| Fire Rate | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Reload Time | 2.2s | 2.1s | 2s | 1.9s | 1.8s |
| Structure Damage | 54 | 57 | 60 | 63 | 66 |
The Revolver delivers higher damage but features significant recoil, impacting accuracy.
All Fortnite OG SMGs
SMGs are effective at close range but lack the damage output of shotguns and fall off significantly at longer distances.
Suppressed Submachine Gun
| Rarity | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|
| Damage | 17 | 18 | 19 | 23 |
| Magazine Size | 30 | 30 | 30 | 30 |
| Fire Rate | 9 | 9 | 9 | 9 |
| Reload Time | 2.2s | 2.1s | 2s | 1.9s |
| Structure Damage | 17 | 18 | 19 | 23 |
The Suppressed Submachine Gun offers a 2.5x headshot multiplier and is generally considered the best SMG due to its suppressive fire and damage falloff at 20 meters.
Tactical Submachine Gun
| Rarity | Uncommon | Rare | Epic |
|---|---|---|---|
| Damage | 16 | 17 | 18 |
| Magazine Size | 30 | 30 | 30 |
| Fire Rate | 10 | 10 | 10 |
| Reload Time | 2.4s | 2.3s | 2.2s |
| Structure Damage | 16 | 17 | 18 |
The Tactical Submachine Gun has lower bloom but inconsistent fire rate.
Submachine Gun
| Rarity | Common | Uncommon | Rare |
|---|---|---|---|
| Damage | 14 | 15 | 16 |
| Magazine Size | 35 | 35 | 35 |
| Fire Rate | 15 | 15 | 15 |
| Reload Time | 2.2s | 2.1s | 2s |
| Structure Damage | 14 | 15 | 16 |
The Submachine Gun's high fire rate consumes ammo quickly and lacks accuracy at longer ranges.
All Fortnite OG Sniper Rifles
Fortnite OG Sniper Rifles require precise aiming for effective headshots.
Bolt-Action Sniper Rifle
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 105 | 110 | 116 |
| Magazine Size | 1 | 1 | 1 |
| Fire Rate | 0.3s | 0.3s | 0.3s |
| Reload Time | 3s | 2.9s | 2.7s |
| Structure Damage | 105 | 110 | 116 |
The Bolt-Action Sniper Rifle, using Heavy Bullets, delivers high damage with a 2.5x headshot multiplier but has a single-shot magazine.
Semi-Auto Sniper Rifle
| Rarity | Epic | Legendary |
|---|---|---|
| Damage | 63 | 66 |
| Magazine Size | 10 | 10 |
| Fire Rate | 1.2 | 1.2 |
| Reload Time | 2.5s | 2.3s |
| Structure Damage | 75 | 78 |
The Semi-Auto Sniper Rifle offers a faster fire rate and larger magazine but slightly lower damage.
All Fortnite OG Explosives
Explosives are effective for destroying structures and eliminating opponents.
Rocket Launcher
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 100 | 115 | 130 |
| Magazine Size | 1 | 1 | 1 |
| Fire Rate | 0.75s | 0.75s | 0.75s |
| Reload Time | 3.60s | 3.06s | 2.52s |
| Structure Damage | 300 | 315 | 330 |
The Rocket Launcher's high splash damage and structure damage make it potent but slow-firing.
Grenade Launcher
| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Damage | 100 | 105 | 110 |
| Magazine Size | 6 | 6 | 6 |
| Fire Rate | 1 | 1 | 1 |
| Reload Time | 3s | 2.8s | 2.7s |
| Structure Damage | 200 | 210 | 220 |
The Grenade Launcher provides multiple projectiles for area denial.
Grenade
| Damage | 100 |
|---|---|
| Structure Damage | 375 |
| Stack Size | 6 |
Grenades are effective for destroying structures and clearing cover.
All Fortnite OG Traps
Traps add a strategic element to Fortnite OG gameplay.
Launch Pad
Provides mobility for escaping or reaching high ground.
Ceiling Zapper
| Damage | 125 |
|---|---|
| Cooldown | 12 seconds |
Electrocutes players below.
Wall Dynamo
| Damage | 125 |
|---|---|
| Cooldown | 12 seconds |
Electrocutes players passing through walls.
Damage Trap
| Damage | 150 |
|---|---|
| Cooldown | 5 seconds |
Inflicts damage to players stepping on it.
Directional Jump Pad
Provides directional mobility, negating fall damage.
All Fortnite OG Consumables/Items
Consumables are crucial for healing and survival.
Bandage
| Health | +15 Health |
|---|---|
| Stack Size | 15 |
| Time to Use | 3.5s |
Quickly restores health.
Med Kit
| Health | +100 Health |
|---|---|
| Stack Size | 3 |
| Time to Use | 10s |
Restores full health.
Shield Potion
| Shields | +50 Shield |
|---|---|
| Stack Size | 3 |
| Time to Use | 5s |
Restores shields.
Slurp Juice
| Health | +75 Health |
|---|---|
| Shield | +75 Shield |
| Stack Size | 2 |
| Time to Use | 2s |
| Duration | 37.5s |
Restores both health and shields.
Bush
| Health | +1 Health |
|---|---|
| Stack Size | 2 |
| Time to Use | 3s |
Provides camouflage.
Port-a-Bunker
| Stack Size | 4 |
Provides instant cover.